Full pipeline/track/stage architecture replacing the legacy round system. Schema: 11 new models (Pipeline, Track, Stage, StageTransition, ProjectStageState, RoutingRule, Cohort, CohortProject, LiveProgressCursor, OverrideAction, AudienceVoter) + 8 new enums. Backend: 9 new routers (pipeline, stage, routing, stageFiltering, stageAssignment, cohort, live, decision, award) + 6 new services (stage-engine, routing-engine, stage-filtering, stage-assignment, stage-notifications, live-control). Frontend: Pipeline wizard (17 components), jury stage pages (7), applicant pipeline pages (3), public stage pages (2), admin pipeline pages (5), shared stage components (3), SSE route, live hook. Phase 6 refit: 23 routers/services migrated from roundId to stageId, all frontend components refitted. Deleted round.ts (985 lines), roundTemplate.ts, round-helpers.ts, round-settings.ts, round-type-settings.tsx, 10 legacy admin pages, 7 legacy jury pages, 3 legacy dialogs. Phase 7 validation: 36 tests (10 unit + 8 integration files) all passing, TypeScript 0 errors, Next.js build succeeds, 13 integrity checks, legacy symbol sweep clean, auto-seed on first Docker startup. Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
33 lines
1.9 KiB
Markdown
33 lines
1.9 KiB
Markdown
# Phase Gate Traceability
|
|
|
|
| Phase | Gate ID | Evidence Required | Test IDs / Checks | Blocking |
|
|
|---|---|---|---|---|
|
|
| 00 | G-00-1 | decision lock snapshot | decision-log review | Yes |
|
|
| 00 | G-00-2 | contract alignment review | API/type contract diff | Yes |
|
|
| 01 | G-01-1 | schema compile output | `prisma generate` | Yes |
|
|
| 01 | G-01-2 | reset/reseed output | seed logs + integrity queries | Yes |
|
|
| 01 | G-01-3 | index and FK evidence | SQL verification scripts | Yes |
|
|
| 02 | G-02-1 | transition runtime proof | U-001/U-002/I-001 | Yes |
|
|
| 02 | G-02-2 | routing determinism proof | U-003/I-003/I-004 | Yes |
|
|
| 02 | G-02-3 | filtering policy proof | U-004/U-005/E-003 | Yes |
|
|
| 02 | G-02-4 | assignment guarantees proof | U-006/U-007/I-005 | Yes |
|
|
| 02 | G-02-5 | audit/override proof | U-008/I-008 | Yes |
|
|
| 03 | G-03-1 | create/edit parity proof | parity checklist | Yes |
|
|
| 03 | G-03-2 | wizard completion proof | E-001 | Yes |
|
|
| 03 | G-03-3 | modal safety proof | targeted UI regressions | Yes |
|
|
| 04 | G-04-1 | applicant flow proof | E-002 | Yes |
|
|
| 04 | G-04-2 | jury flow proof | E-004 | Yes |
|
|
| 04 | G-04-3 | live audience proof | E-006/E-007/I-006/I-007 | Yes |
|
|
| 05 | G-05-1 | award routing proof | I-003/I-004 | Yes |
|
|
| 05 | G-05-2 | governance auth proof | U-010 + auth tests | Yes |
|
|
| 05 | G-05-3 | winner and audit proof | E-008 + I-008 | Yes |
|
|
| 06 | G-06-1 | dependency checklist complete | module sign-off evidence | Yes |
|
|
| 06 | G-06-2 | legacy sweeps clean | mandatory rg sweeps | Yes |
|
|
| 06 | G-06-3 | external consumer validation | webhook/export checks | Yes |
|
|
| 07 | G-07-1 | full test report | full matrix results | Yes |
|
|
| 07 | G-07-2 | performance report | P-001..P-004 evidence | Yes |
|
|
| 07 | G-07-3 | release evidence package | signed report template | Yes |
|
|
| 07 | G-07-4 | atomic cutover proof | release runbook logs | Yes |
|
|
|
|
Rule: no phase closes until all gates are complete with linked artifacts.
|